<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit By Overload</title>
	<atom:link href="http://www.crossfitbyoverload.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitbyoverload.com</link>
	<description>SERIOUS TRAINING. SERIOUS RESULTS.</description>
	<lastBuildDate>Tue, 21 May 2013 04:24:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tuesday, May 21, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/tuesday-may-21-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesday-may-21-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/tuesday-may-21-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:24:19 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6460</guid>
		<description><![CDATA[Alpha: 300 Jump Rope 75 Overhead squats with PVC 25 Burpees 1 mile run/row Delta: 50 Double-Unders 50 Overhead Squat (55/35) 25 Burpees over the bar 1 mile run/row Omega: For Time 150 Double-Unders 50 Overhead Squats (95/65) 25 Burpee [...]]]></description>
				<content:encoded><![CDATA[<p>Alpha:<br />
300 Jump Rope<br />
75 Overhead squats with PVC<br />
25 Burpees<br />
1 mile run/row</p>
<p>Delta:<br />
50 Double-Unders<br />
50 Overhead Squat (55/35)<br />
25 Burpees over the bar<br />
1 mile run/row</p>
<p>Omega:<br />
For Time<br />
150 Double-Unders<br />
50 Overhead Squats (95/65)<br />
25 Burpee Over the bar<br />
1 Mile Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/tuesday-may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 20, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/monday-may-20-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-may-20-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/monday-may-20-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:50:01 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6459</guid>
		<description><![CDATA[&#8220;Tabata This&#8221; Rowing Push-ups Sit-ups Squats Pull-ups We would like to congratulate the athlete competitors that took part in the Southern California Regional Reebok CrossFit Games event. You all showed tremendous heart and dedication by getting to this event, and [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Tabata This&#8221;<br />
Rowing<br />
Push-ups<br />
Sit-ups<br />
Squats<br />
Pull-ups</p>
<p>We would like to congratulate the athlete competitors that took part in the Southern California Regional Reebok CrossFit Games event. You all showed tremendous heart and dedication by getting to this event, and displayed courage and tenacity while executing each thing seamlessly. You all rock! We&#8217;re very proud of our very own Danielle Hale for her amazing finish. Great work! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/monday-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Friday, May 17, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/friday-may-17-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-may-17-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/friday-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:13:30 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6458</guid>
		<description><![CDATA[&#8220;Randy&#8221; 75 power snatches for time (75/55) Or &#8220;Isabel&#8221; 30 Snatches for time (135/95) *if you are scaling the weight below (115/75) then you should do Randy]]></description>
				<content:encoded><![CDATA[<p>&#8220;Randy&#8221;<br />
75 power snatches for time<br />
(75/55)</p>
<p>Or</p>
<p>&#8220;Isabel&#8221;<br />
30 Snatches for time<br />
(135/95)<br />
*if you are scaling the weight below (115/75) then you should do Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/friday-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday, May 16, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/thursday-may-16-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursday-may-16-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/thursday-may-16-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:31:18 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6457</guid>
		<description><![CDATA[Today is a benchmark workout. Keep track of your results and write them down somewhere. This a workout we do frequently, and you can measure progress if you measure apples to apples. Meaning: if you used a certain band last [...]]]></description>
				<content:encoded><![CDATA[<p>Today is a benchmark workout. Keep track of your results and write them down somewhere. This a workout we do frequently, and you can measure progress if you measure apples to apples. Meaning: if you used a certain band last time try using the same band and beating your previous time. </p>
<p>&#8220;Helen&#8221;<br />
3 rounds for time:<br />
400m run<br />
21 KB swings (1.5 pood/1 pood)<br />
12 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/thursday-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 15, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/wednesday-may-15-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-may-15-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/wednesday-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:27:30 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6456</guid>
		<description><![CDATA[Alpha: 21-15-9-15-21 Shoulder Press (45/35) Box Dips Push-ups Delta: 21-15-9 Handstand Push-up Modifications Dumbbell push-press Push-ups Omega: JT 21-15-9 Handstand Push-ups Rind Dips Push-ups]]></description>
				<content:encoded><![CDATA[<p>Alpha:<br />
21-15-9-15-21<br />
Shoulder Press (45/35)<br />
Box Dips<br />
Push-ups</p>
<p>Delta:<br />
21-15-9<br />
Handstand Push-up Modifications<br />
Dumbbell push-press<br />
Push-ups</p>
<p>Omega:<br />
JT<br />
21-15-9<br />
Handstand Push-ups<br />
Rind Dips<br />
Push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/wednesday-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 14, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/tuesday-may-14-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesday-may-14-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/tuesday-may-14-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:33:48 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6454</guid>
		<description><![CDATA[Remember that the most current class schedule can be viewed by clicking on the red button in the upper left hand corner. As it stands, all specialty classes are canceled this upcoming weekend as we will be in Del Mar [...]]]></description>
				<content:encoded><![CDATA[<p>Remember that the most current class schedule can be viewed by clicking on the red button in the upper left hand corner.  As it stands, all specialty classes are canceled this upcoming weekend as we will be in Del Mar cheering on all the competitors who will be competing at the 2013 Southern California Regionals&#8230; including our very own Danielle Hale!! You&#8217;ve worked harder than anyone we know, so go out there and claim what it yours!</p>
<p>Alpha:<br />
5 Rounds<br />
5 Front Squats<br />
10 KB Swings<br />
15 Burpees</p>
<p>Delta:<br />
5 Rounds<br />
10 KB Swings R-arm<br />
10 KB Swings L-arm<br />
15 Burpees<br />
rest :30</p>
<p>Omega:<br />
5 Rounds<br />
5 Front Squats<br />
10 KB Snatch R-arm<br />
10 KB Snatch L-arm<br />
15 Burpees<br />
rest :30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/tuesday-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday, May 13, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/monday-may-13-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-may-13-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/monday-may-13-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:50:20 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6453</guid>
		<description><![CDATA[Please remember to check the most current schedule, which can always be viewed by clicking the big red button &#8220;Sign up for Class&#8221;. WOD: 1000m row 15 GHD Sit-ups 400m Sandbag Carry 15 GHD Sit-ups 400m run 15 GHD Sit-ups]]></description>
				<content:encoded><![CDATA[<p>Please remember to check the most current schedule, which can always be viewed by clicking the big red button &#8220;Sign up for Class&#8221;.</p>
<p>WOD:<br />
1000m row<br />
15 GHD Sit-ups<br />
400m Sandbag Carry<br />
15 GHD Sit-ups<br />
400m run<br />
15 GHD Sit-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/monday-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day</title>
		<link>http://www.crossfitbyoverload.com/wods/mothers-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mothers-day</link>
		<comments>http://www.crossfitbyoverload.com/wods/mothers-day/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:32:41 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6452</guid>
		<description><![CDATA[In observance of the sacrifice all mom&#8217;s have made, do make, and will continue to make all classes today are canceled. Please remember to always reference our schedule which can be viewed by clicking the big red button on the [...]]]></description>
				<content:encoded><![CDATA[<p>In observance of the sacrifice all mom&#8217;s have made, do make, and will continue to make all classes today are canceled. Please remember to always reference our schedule which can be viewed by clicking the big red button on the upper left corner of our page. </p>
<p>Happy Mother&#8217;s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 11, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/saturday-may-11-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-may-11-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/saturday-may-11-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:46:15 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6451</guid>
		<description><![CDATA[Please note: The regional competitions for the 2013 Reebok CrossFit Games are upon us, and as you know we have many people competing. This shouldn&#8217;t change our schedule too much, however please remember that the current schedule and any class [...]]]></description>
				<content:encoded><![CDATA[<p>Please note: The regional competitions for the 2013 Reebok CrossFit Games are upon us, and as you know we have many people competing.  This shouldn&#8217;t change our schedule too much, however please remember that the current schedule and any class cancelations can be seen by anyone by clicking the big red button in the upper right hand corner.  With Mother&#8217;s Day tomorrow and Memorial Day around the corner just be advised that we will try and communicate these changes as best we can. </p>
<p>Mother&#8217;s Day all classes are canceled.  Do something special for mom!</p>
<p>Saturday WOD:<br />
Row 42,195 meters</p>
<p>or </p>
<p>10 Minutes of Cindy<br />
then<br />
10 Minutes of<br />
5 Burpees<br />
10 Box Jumps<br />
15 Double-Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/saturday-may-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 10, 2013</title>
		<link>http://www.crossfitbyoverload.com/wods/friday-may-9-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-may-9-2013</link>
		<comments>http://www.crossfitbyoverload.com/wods/friday-may-9-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:51:15 +0000</pubDate>
		<dc:creator>crossfitbyoverload</dc:creator>
				<category><![CDATA[Wods]]></category>

		<guid isPermaLink="false">http://www.crossfitbyoverload.com/?p=6450</guid>
		<description><![CDATA[Alpha: 7 rounds 15 wall balls 200m sprint Rest :30 Delta: 7 rounds of 7 thrusters (95/65) 1 rope climb 100m sprint Rest :30 Omega: 7 rounds of: 7 clusters (135/95) 100m sandbag sprint 1 rope climb Rest :30]]></description>
				<content:encoded><![CDATA[<p>Alpha:<br />
7 rounds<br />
15 wall balls<br />
200m sprint<br />
Rest :30</p>
<p>Delta:<br />
7 rounds of<br />
7 thrusters (95/65)<br />
1 rope climb<br />
100m sprint<br />
Rest :30</p>
<p>Omega:<br />
7 rounds of:<br />
7 clusters (135/95)<br />
100m sandbag sprint<br />
1 rope climb<br />
Rest :30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbyoverload.com/wods/friday-may-9-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
